
Jim Allister (Outgoing)
Traditional Unionist Voice
Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
---|---|---|---|---|---|---|
81,935 | 5 | 51,220 | 62.51% | 50,624 | 596 | 8,438 |
Vote Distribution
Left Right
Candidate | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
|
9530 | |||||
|
9348 | |||||
|
8282 | 8412.24 | 8424.79 | 8426.99 | 8625.99 | |
|
6747 | 6839.73 | 6850.39 | 6853.25 | 7086.42 | 7734.98 |
|
6242 | 6321.97 | 6333.74 | 6335.06 | 6559.22 | 8099.05 |
|
4810 | 4907.57 | 5154.64 | 5432.06 | 5797.49 | 8023.43 |
|
2481 | 2500.69 | 2503.91 | 2504.46 | 2726.27 | |
|
1919 | 1939.57 | 1997.68 | 2614.89 | 2661.99 | |
|
856 | 1438.56 | 1464.87 | 1467.95 | ||
|
343 | 349.93 | ||||
|
66 | 69.3 |
Traditional Unionist Voice
Traditional Unionist Voice
Ulster Unionist Party
Democratic Unionist Party
Sinn Fein
Alliance Party
Social Democratic and Labour Party
Independent
Democratic Unionist Party
Ulster Unionist Party
Green Party