Chris Carter
Independent
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 70,176 | 5 | 42,198 | 60.13% | 41,743 | 455 | 6,958 |
Vote Distribution
Left Right
| Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
|
|
9568 | ||||||||
|
|
6838 | 6937.76 | 6969.76 | ||||||
|
|
6226 | 6874.73 | 6902.98 | 6903.98 | 6935 | 6945.29 | 6993.29 | ||
|
|
5224 | 5336.23 | 5363.45 | 5529.74 | 5742.53 | 6293.62 | 6405.03 | 6429.35 | 6558.48 |
|
|
3825 | 4327.86 | 4434.29 | 4447.29 | 4537.85 | 4563.72 | 5734.15 | 6351.64 | 7770.64 |
|
|
2734 | 2856.67 | 2900.08 | 3028.95 | 3274.34 | 3636.85 | 3736.03 | 3802.27 | 4057.66 |
|
|
2068 | 2331.9 | 2347.51 | 2348.51 | 2358.73 | 2364.02 | 2419.42 | 3451.25 | |
|
|
1574 | 2004.07 | 2023.45 | 2025.74 | 2048.02 | 2051.31 | 2098.1 | ||
|
|
1342 | 1518.03 | 1566.7 | 1569.7 | 1593.79 | 1619.24 | |||
|
|
727 | 741.5 | 747.37 | 1080.85 | 1109.33 | ||||
|
|
687 | 694.54 | 696.54 | ||||||
|
|
604 | 716.52 | 767.85 | 783.14 | |||||
|
|
254 | 280.39 | |||||||
|
|
72 | 136.38 |
Independent
Ulster Unionist Party
Democratic Unionist Party
Independent
Alliance Party
Democratic Unionist Party
Traditional Unionist Voice
Ulster Unionist Party
Sinn Fein
Independent
Alliance Party
Conservatives
Social Democratic and Labour Party
Green Party