Kellie Armstrong (Outgoing)
Alliance Party
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 70,775 | 5 | 41,345 | 58.42% | 40,865 | 480 | 6,811 |
Vote Distribution
Left Right
| Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
|
|
7015 | ||||||||
|
|
6601 | 6643 | 6645 | 6779 | 8344 | ||||
|
|
5186 | 5233 | 5240 | 5327 | 5502 | 5570.31 | 5866.41 | 5868.35 | 5924.01 |
|
|
4704 | 4728 | 4737 | 4788 | 6140 | 7488.38 | |||
|
|
3693 | 3763 | 3775 | 5822 | 6034 | 6124.09 | 6471.29 | 6478.29 | 6706.89 |
|
|
3313 | 3330 | 3335 | 3392 | |||||
|
|
2822 | 3279 | 3568 | 3670 | 3697 | 3706.9 | 3734.9 | 3842.16 | 6173.78 |
|
|
2535 | 2556 | 2567 | 2567 | |||||
|
|
2440 | 2563 | 3715 | 3759 | 3772 | 3777.94 | 3780.74 | 3801.68 | |
|
|
1607 | 1644 | |||||||
|
|
831 | ||||||||
|
|
118 |
Alliance Party
Traditional Unionist Voice
Democratic Unionist Party
Social Democratic and Labour Party
Independent
Green Party
Alliance Party
Sinn Fein
Democratic Unionist Party
Ulster Unionist Party
Ulster Unionist Party
Democratic Unionist Party