
Glenn Barr
Ulster Unionist Party
Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
---|---|---|---|---|---|---|
91,149 | 5 | 56,954 | 62.48% | 56,101 | 853 | 9,351 |
Vote Distribution
Left Right
Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
|
9242 | 9318 | 9323 | 10146 | ||||
|
8869 | 8959 | 9190 | 9232 | 11500 | |||
|
7260 | 7351 | 7354 | 8112 | 8123 | 8124 | 8124.71 | 8588.71 |
|
6548 | 6593 | 6924 | 6973 | 8274 | 10182 | ||
|
6440 | 6762 | 6869 | 8591 | 8676 | 8685 | 8697.78 | 8964.78 |
|
5199 | 5236 | 7711 | 7893 | 8572 | 8764 | 9571.98 | |
|
4373 | 4445 | 4607 | 4626 | ||||
|
3645 | 3843 | 3875 | |||||
|
3367 | 3400 | ||||||
|
571 | |||||||
|
459 | |||||||
|
128 |
Ulster Unionist Party
Ulster Unionist Party
Heritage Party
Democratic Unionist Party
Democratic Unionist Party
Traditional Unionist Voice
Aontú
Social Democratic and Labour Party
Green Party
Sinn Fein
Sinn Fein
Alliance Party