District Electoral Area: Castle
Summary
| Electorate | Seats | Total Poll | Turnout | Valid Poll | Spoiled Votes | Quota |
|---|---|---|---|---|---|---|
| 23,442 | 6 | 12,479 | 53% | 12,300 | 179 | 1,758 |
Results
Code: Elected / Eliminated
| Candidate’s Name | Party | 1st Pref Votes | Elected /Eliminated |
|---|---|---|---|
| Anglin, Brónach | SF | 2,479 | Count 1 |
| Maskey, Conor | SF | 2,068 | Count 1 |
| Cobain, Fred | DUP | 1,775 | Count 1 |
| Whyte, Carl | SDLP | 1,047 | Count 5 |
| Nelson, Sam | AP | 1,392 | Count 5 |
| McCullough, Dean | DUP | 1,671 | Count 4 |
| Kerr, Lily | WP | 86 | Count 3 |
| Doherty, Barney | PBPA | 250 | Count 3 |
| Corr-Johnston, Julie-Anne |
UUP | 553 | Count 3 |
| O'Hara, Mal | GRN | 979 | Count 5 |